Sample CS Student Schedule
Completion requirements
Year | Fall | Spring |
---|---|---|
1 | CORE 101 - Transitions | WRIT 150 - Speech |
WRIT 130 - College Writing | CS 245 - Programming in Java | |
MATH 155 - Pre-calculus | CS 255 - Intermediate Programming | |
CS 145 - Introduction to Programming | MATH 150 - Elements of Calculus | |
CS 155 - Programming in Python | ABP course/elective(s) | |
2 | CORE 201 - Life Wellness | MATH 136 - Finite Math: Number Theory and Probability |
MATH 134 - Finite Math: Logic and Problem Solving | CS 265 - Databases & Information Management | |
CE 175 - Architecture & Operating Systems | CS 275 - Web Applications | |
CE 165 - Networking & Data Communications | CS 365 - System Administration | |
HI course/elective(s) | NS course/elective(s) | |
3 | CE 375 - Software Engineering | STAT 120 - Descriptive Statistics |
CS 333 - Topics in Computing | CS 333 - Topics in Computing | |
CS 345 - Data Structures |
CS 455 - Programming Languages | |
CS 488 - CS Internship |
CS 488 - CS Internship | |
CIW course/elective(s) | CA course/elective(s) | |
4 | Semester Cross-Cultural Experience | CORE 401 - Senior Seminar |
CS 333 - Topics in Computing | ||
CS 475 - Capstone Project | ||
SS course/elective(s) |
||
LI course/elective(s) |
Year | Fall | Spring |
---|---|---|
1 | CORE 101 - Transitions | WRIT 150 - Speech |
WRIT 130 - College Writing | CS 245 - Programming in Java | |
MATH 185 - Calculus I | CS 255 - Intermediate Programming | |
CS 145 - Introduction to Programming | ABP course/electives(s) | |
CE 165 - Networking & Data Communications | Elective(s) | |
2 | CORE 201 - Life Wellness | Elective |
MATH 170 - Discrete Mathematics | CS 265 - Databases & Information Management | |
CE 175 - Architecture & Operating Systems | CS 275 - Web Applications | |
CS 345 - Data Structures | CS 365 - System Administration | |
HI course/elective(s) | NS course/elective(s) | |
3 | CE 375 - Software Engineering | STAT 220 - Inferential Statistics |
CS 333 - Topics in Computing | CS 333 - Topics in Computing | |
SS Course | CS 455 - Programming Languages | |
CIW course/elective(s) | CS 488 - CS Internship | |
LI/elective(s) | CA course/elective(s) | |
4 | Semester Cross-Cultural Experience | CORE 401 - Senior Seminar |
CS 355 - Advanced Data Structures | ||
CS 445 - Analysis of Algorithms | ||
CS 475 - Capstone Project | ||
SS course/elective(s) |
Specific CS student schedules vary widely because upper level courses are only taught on alternating years and because students may want to place the cross-cultural experience semester at a different year or semester. Some students also come with AP credit in math, CS, and other courses which can accelerate the schedule. Many students also choose internships, multiple topics courses, and alternate math courses based on a unique plan of study.
The schedule leaves significant room for electives even when taking more than the required number of computer science courses and students are encouraged to choose a minor or second major.
Last modified: Thursday, June 17, 2021, 4:30 PM